Estate Officer

Shri Pradeep Kumar Sharma
( Sampada Adhikari )
S.No. | Name Of Building | Number | Old/New/Under Construction | Floor | Floor Area (SM) | File |
---|---|---|---|---|---|---|
31 | Engineering | One | Old | Ground | 164.67 | --- |
32 | Arts Block | One | Old | Ground + Two | 7300.44 | --- |
33 | Anthropology | One | New | Ground + One | --- | |
34 | Geography | One | Old | Ground + One | 1751.3 | --- |
35 | Human Resource Centre | One | New | Ground + One | --- | |
36 | Girl's Hostel | Three | New | Ground + One | 1172.4 | --- |
37 | Science Block | One | Old | Ground + One | 3616.34 | --- |
