About Finance Section
S.No. | Designation | Position |
1 | Kulpati (Ex-officio) | Chairman |
2 | Registrar (Ex-officio) | Member Secretary |
3 | Finance Officer (Ex-officio) | Member |
4 | Secretary to Govt. of CG, Hr. Ed. Dpt. or his nominee not below the rank of Dy. Secretary. | Member |
5 | Secretary to Govt. of CG, Fin. Dpt. or his nominee not below the rank of Dy. Secretary. | Member |
The composition of the finance section is as below:
Finance Controller
Shri A. S. Tanwar
-: List of Current Staff :-
S.No. | Name Of Person | Designation | Mobile |
---|---|---|---|
1 | Smt. Dulari Thakur | Section Officer | 8839806765 |
2 | Ms. Duleshwari | Section Officer | 9981050305 |
3 | Shri Jeevan Lal Sirdaar | Section Officer | 9977909689 |
4 | Shri Samuel Lal | Sr. Superintendent | 9827114768 |
5 | Shri Amarnath Pathak | Junior Superintendent | 9425213384 |
6 | Shri Gorachand Baghel | Junior Superintendent | 7898406590 |
7 | Smt. Bharti Shori | Junior Superintendent | 9827463033 |
8 | Shri Vishnu Ram Verma | UDC - 1 | 8889861433 |
9 | Shri Prakash Singh Thakur | UDC - 1 | 9826703263 |
10 | Shri Banshi Lal Tekaam | UDC - 1 | 7869818153 |
11 | Shri Rajesh Sharma | UDC - 2 | 9826192900 |
12 | Shri Yagyawal Sahu | UDC - 2 | 9009207262 |
13 | Shri Pushkar Diwan | UDC - 2 | 9826615172 |
14 | Smt. Alka Lakda | UDC - 2 | 8656964076 |
15 | Shri Dipendra Dubey | UDC - 2 | 9575959591 |
16 | Shri Umesh Singh Thakur | UDC - 2 | 9977249177 |
17 | Shri Lobhram | UDC - 2 | 9981776319 |
18 | Ms. Maya Choudhary | Data Entry Operator | 8109130362 |
19 | Shri Naresh Banjare | Data Entry Operator | 8871238096 |
20 | Smt Hema Sarbariya | LDC | 8830662498 |
21 | Shri Ashok Dewangan | LDC | 7987860660 |
22 | Dr. Archana Sharma | Lab attendent | 7869397657 |
23 | Ms. Rukmani Dhruw | LDC | 9399236779 |
24 | Shri Nagesh Kumar Dubey | LDC | 9340769694 |
25 | Smt. Indrawati | Daftari | 9926098621 |
26 | Shri Hemram Verma | Peon | 9826254400 |
27 | Shri Shyamdas Manikpuri | Peon | 0 |
28 | Shri Bhupendra Nishad | Peon | 8463886810 |
