Estate Officer

Shri Pradeep Kumar Sharma
( Sampada Adhikari )
S.No. | Name Of Building | Number | Old/New/Under Construction | Floor | Floor Area (SM) | File |
---|---|---|---|---|---|---|
21 | Utility Centre | One | New | Ground + One | 1260 | --- |
22 | Guest House | One | Old | Ground + One | 967.98 | --- |
23 | Engineering | One | Old | Ground | 164.67 | --- |
24 | Arts Block | One | Old | Ground + Two | 7300.44 | --- |
25 | Anthropology | One | New | Ground + One | --- | |
26 | Geography | One | Old | Ground + One | 1751.3 | --- |
27 | Regional Studies | One | Old | Ground + One | 560.54 | --- |
28 | Mathematics & Statistics | One | Old | Ground + One | 1223.24 | --- |
29 | Research Hostel | One | New | Ground | 744 | --- |
30 | Boys Hostel | Two | Old | Ground + One | 1484 | --- |
