Estate Officer

Shri Pradeep Kumar Sharma
( Sampada Adhikari )
S.No. | Name Of Building | Number | Old/New/Under Construction | Floor | Floor Area (SM) | File |
---|---|---|---|---|---|---|
11 | Auditorium | One | Old | Ground | 1315.98 | --- |
12 | Teachers Apartments | Forty six | Ground | --- | ||
13 | Bioscience | One | Old | Ground + One | --- | |
14 | Centre For Basic Sciences | One | UC | Ground + One | 2525.78 | --- |
15 | Geography | One | Old | Ground + One | 1751.3 | --- |
16 | Anthropology | One | New | Ground + One | --- | |
17 | Arts Block | One | Old | Ground + Two | 7300.44 | --- |
18 | Engineering | One | Old | Ground | 164.67 | --- |
19 | Computer Science | One | Old | Ground + One | 3171.36 | --- |
20 | Geology | One | Old | Ground + One | 1294.34 | --- |
